Skip to main content
Ian Shaw
[email protected]
Associate Broker, GRI, CRS
410-952-9746

About Severn, MD

Severn is located in Maryland. Severn, Maryland 21144 has a population of 56,755. Severn 21144 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 30%.

The median household income in Severn, Maryland 21144 is $108,848. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Severn 21144 is 39.6 years.

Severn Weather

The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.

Homes for Sale in Severn, MD

Search Homes for Sale in Severn

Severn Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    28
    30-day change

Severn Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Severn, MD

Grades Students P/T Ratio ZIP
George T. Cromwell Elementary School KG - 05 390 14 21061
Glen Burnie Park Elementary School PK - 05 560 14 21061
Harman Elementary At Meade Heights PK - 05 677 15 21076
Hilltop Elementary School PK - 05 570 12 21061
Meade Heights Elementary School PK - 05 343 12 20755
North Glen Elementary School PK - 05 300 11 21061
Oakwood Elementary School PK - 05 400 12 21061
Odenton Elementary School PK - 05 600 11 21113
Pershing Hill Elementary 01 - 05 500 12 20755
Piney Orchard Elementary School KG - 05 964 16 21113
Quarterfield Elementary School PK - 05 450 14 21144
Richard Henry Lee Elementary School 01 - 05 460 14 21061
Ridgeway Elementary School KG - 05 600 16 21144
Rippling Woods Elementary School PK - 05 600 18 21061
Seven Oaks Elementary School PK - 05 550 15 21113
Severn Elementary School PK - 05 550 16 21144
Southgate Elementary School PK - 05 800 15 21061
Van Bokkelen Elementary School PK - 05 420 12 21144
Waugh Chapel Elementary School PK - 05 600 15 21113
Woodside Elementary School PK - 05 365 6 21061

Middle Schools near Severn, MD

Grades Students P/T Ratio ZIP
Arundel Middle School 06 - 08 1,300 15 21113
Central Middle School 06 - 08 1,200 16 21037
Chesapeake Bay Middle School 06 - 08 1,200 14 21122
Crofton Middle School 06 - 08 1,385 17 21054
Lindale Middle School 06 - 08 1,280 12 21090
Macarthur Middle School 06 - 08 900 14 20755
Marley Middle School 06 - 08 900 12 21060
Meade Middle School 06 - 08 825 12 20755
Northeast Middle School 06 - 08 900 15 21122
Old Mill Middle North 06 - 08 1,000 14 21108
Old Mill Middle South 06 - 08 1,000 14 21108
Severna Park Middle School 06 - 08 1,468 16 21146

High Schools near Severn, MD

Grades Students P/T Ratio ZIP
Annapolis High School 09 - 12 2,200 13 21401
Arundel High School 09 - 12 2,040 18 21054
Broadneck High School 09 - 12 2,040 18 21409
Chesapeake High School 09 - 12 1,468 16 21122
Chesapeake Science Point Public Charter School 06 - 12 462 16 21076
Glen Burnie High School 09 - 12 2,205 15 21060
Meade High School 09 - 12 2,389 17 20755
North County High School 09 - 12 2,000 15 21061
Northeast High School 09 - 12 1,393 16 21122
Old Mill High School 09 - 12 2,300 16 21108
Severna Park High School 09 - 12 1,882 18 21146
South River High School 09 - 12 2,100 17 21037

Ungraded Schools near Severn, MD

Grades Students P/T Ratio ZIP
Anne Arundel Evening High 09 - 12 296 0 21146
Center Of Applied Technology-north 09 - 12 1,378 34 21144
Center Of Applied Technology-south 09 - 12 705 32 21037
Central Special School PK - 12 140 5 21037
Marley Glen School UG - UG 120 5 21060
Mary E Moss Academy At Adams Academy 06 - 09 140 5 21401
Monarch Academy KG - 08 680 16 21060
Monarch Academy Annapolis Elementary School KG - 05 785 20 21401
Monarch Global Academy - Laurel Campus KG - 08 815 20 20724
Phoenix Academy KG - 12 349 5 21401
Ruth Parker Eason School PK - 12 160 0 21108
Studio 39 09 - 12 300 0 21401
Virtual Academy 03 - 12 0 0 21012

Demographics near Severn, MD 21144

Zip Code City
Population 56,755 595,029
Population Density 3,103 1,434
Median Age 39.6 40.8
People per Household 2.8 2.6
Median Household Income 108,848 103,070
Average Income per Capita 44,519 48,004

Severn Map

Sort by:

Real estate near Severn